N format Balance Sheet
You can add/remove head as per your society.
You can add/remove head as per your society.
XYZ COOPERATIVE HOUSING SOCIETY LTD. | |||||
BALANCE SHEET AS ON 31.03.2013 | |||||
LIABILITIES AND CAPITAL | Rs. | Rs. | PROPERTIES AND ASSETS | Rs. | Rs. |
SHARE CAPITAL | FIXED ASSETS | ||||
Authorized Share Capital | Land & Building | ||||
______ Share of Rs. 50/- each | |||||
Subscribe & Paid Up ______ | Furniture & Fixture | ||||
Share of Rs. 50/- each | Less: Dep. @10% | ||||
RESERVES & SURPLUS FUND | Water Pump | ||||
Entrance Fees. | Less: Dep. @10% | ||||
Transfer Fees. | |||||
Office Premises | |||||
SINKING FUND | Less: Dep. @10% | ||||
Add: Current Year | |||||
Int. on F.D.R. | Electrical Installation | ||||
Less: Dep. @10% | |||||
MEMBERS CONTRIBUTION TOWARDS | |||||
Land & Building | Office equipment | ||||
Office Premises | Less: Dep. @10% | ||||
MEMBERS CONTRIBUTION RECEIVED IN ADVANCE | Watchman's Cabin | ||||
Less: Dep. @10% | |||||
CURRENT LIABILITIES | |||||
Audit Fees Payable | INVESTMENTS | ||||
Electricity Charges | Sinking Fund F.D. in Dist. Bank | ||||
Share Capital F.D. in Dist. Bank | |||||
Reserve Fund F.D.in Dist. Bank | |||||
Other F.D. | |||||
Accrued Interest | |||||
Deposit with Elec. Company | |||||
Deposit with Tele. Company | |||||
CASH & BANK BALANCE | |||||
Cash in Hand | |||||
Bal. in Dist. Bank A/C No. ___ | |||||
EXCESS OF INCOME OVER | |||||
EXPENDITURE | |||||
Balance as per Last Year | |||||
Add:- Current Year Balance | |||||
TOTAL | TOTAL | ||||
Place: | |||||
Date:- | |||||
Sign of Auditer along with stamp | Sign of C/S/T of society. |
Income & Expenditure A/c is recorded on ASSETS side, Is it mandatory?
ReplyDeletewhere will be the two effects of proposed dividend ?
ReplyDelete